Calendar Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Applicants Applied | 29 | 40 | 39 | 42 | 30 | 42 | 39 | 51 | 54 | 54 | 59 | 69 | 69 | 69 | 81 |
Applicants Accepted | 9 | 6 | 6 | 10 | 4 | 8 | 6 | 8 | 7 | 8 | 8 | 11 | 8 | 7 | 8 |
Applicants Enrolled | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 6 | 4 | 5 |
Students Graduated | 4 | 1 | 1 | 9 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 2 |
Calendar Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Residencies* | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 2 | 1 | 2 | 1 |
Advanced Degree Program | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industry | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Clinical Positions* | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Academic Positions | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 |
Other Activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
*Please note, during the time covered by the above statistics, 100% of our graduates who have sought clinical positions or residencies have attained them.